Block assigned: 192.168.10.0/24 · 256 total addresses
| Subnet | Purpose | Hosts needed |
|---|---|---|
| A | Engineering LAN | 50 |
| B | Sales LAN | 25 |
| C | Server VLAN | 12 |
| D | Management VLAN | 5 |
| Prefix | Block size | Usable hosts |
|---|---|---|
| /24 | 256 | 254 |
| /25 | 128 | 126 |
| /26 | 64 | 62 |
| /27 | 32 | 30 |
| /28 | 16 | 14 |
| /29 | 8 | 6 |
| /30 | 4 | 2 |
Block size: 64 · Usable hosts: 62